model 400af (400 series)
Welcome to contact us.
400 series No-fuse circuit breaker - MCCB
框架容量 AF | A | 400 | |||||||
型式 Type | 400-EK | 400-SK | 400-HK | ||||||
極數 Poles | P | 2 | 3 | 2 | 3 | 4 | 2 | 3 | |
額定絕緣電壓 Ui | VAC | 690 | |||||||
額定電壓 Ue | VAC | 600 | |||||||
額定電流 In | A | 250、300、350、400 | |||||||
額定起斷容量 (kA) Icu / Ics CNS14816-2 IEC 60947-2 |
220V | 35/18 | 50/25 | 85/35 | |||||
380V | 25/13 | 30/15 | 50/20 | ||||||
440V | 18/9 | 25/13 | 50/20 | ||||||
600V | 15/8 | 20/10 | 30/15 | ||||||
額定起斷容量(kA) asym/sym CNS 2931 |
220V | 40/35 | 60/50 | 100/85 | |||||
380V | 30/25 | 35/30 | 60/50 | ||||||
440V | 20/18 | 30/25 | 60/50 | ||||||
500V | 16/15 | 22/20 | 35/30 | ||||||
跳脫方式 Tripping | 熱動 - 電磁式 thermal-magnetic | ||||||||
尺寸 (mm) |
a | 140 | 184 | 140 | |||||
b | 257 | ||||||||
c | 103 | ||||||||
d | 155 | ||||||||
aa | 44 | ||||||||
bb | 194 | ||||||||
重量 Wt. | kg | 4.9 | 5.7 | 4.9 | 5.7 | 7.5 | 4.9 | 5.7 |
With a frame capacity of 400AF, the 400 Series comprises various types: the 400-EK, the 400-SK, and the 400-HK. These types are available in 2, 3, and 4 poles, allowing for flexible configuration based on specific requirements.
The 400 Series is designed to operate within a rated insulation voltage (Ui) of 690V, ensuring safe and efficient electrical performance. It has a rated voltage (Ue) of 600V, making it suitable for a wide range of electrical systems.
The rated current (In) options for the 400 Series include 250A, 300A, 350A, and 400A. These different current ratings allow for precise selection to meet the specific load demands of various applications.
For rated breaking capacity (kA), the 400 Series exhibits different values depending on the voltage level. At 220V, the 400-EK has a rating of 35/18kA, the 400-SK has a rating of 50/25kA, and the 400-HK offers 85/35kA. At 380V, the ratings are 25/13kA for the 400-EK, 30/15kA for the 400-SK, and 50/20kA for the 400-HK. These breaking capacities ensure reliable protection against overloads and short circuits.
400EK front
400EK side
400EK sideR